Nationality: Belarus
Date of Birth: 02.06.1986(38)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 170
Weight: 78
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 67 | 0 | 0 | 0 | 6:00 |
Playoffs | 17 | 0 | 0 | 0 | 2:00 |
Total in AHL | 84 | 0 | 0 | 0 | 8:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2022/2023 Open Championship AHL (Amateur) | Ice Needl'z | 10 | 0.25 | 40 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Amateur) | Epam Ice Needl'z | 10 | 0.77 | 10 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Newbie) | Epam Ice Need;'z-2 | 1 | 0.03 | 2 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Amateur) | Epam Ice Needl'z | 15 | 0.69 | 18 | 0 | 0 | 0 | 2:00 |
2015/2016 Open Championship AHL (Amateur) | Epam Ice Needl'z | 8 | 0.36 | 12 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Amateur) | Epam Ice Needl'z | 9 | 0.24 | 21 | 0 | 0 | 0 | 0:00 |
2013/2014 Open Championship AHL (Amateur) | Epam Ice Needl'z | 14 | 0.25 | 52 | 0 | 0 | 0 | 4:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2022/2023 Open Championship AHL (Amateur) - Playoffs | Ice Needl'z | 5 | 0.21 | 24 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Amateur) - Playoffs | Epam Ice Needl'z | 0 | 0 | 0 | 0 | 0:00 | ||
2016/2017 Open Championship AHL (Amateur) - Playoffs | Epam Ice Needl'z | 6 | 0.6 | 10 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Amateur) - Playoffs | Epam Ice Needl'z | 0 | 0 | 0 | 0 | 0:00 | ||
2014/2015 Open Championship AHL (Amateur) - Playoffs | Epam Ice Needl'z | 4 | 0.4 | 8 | 0 | 0 | 0 | 0:00 |
2013/2014 Open Championship AHL (Amateur) - Playoffs | Epam Ice Needl'z | 2 | 0.17 | 12 | 0 | 0 | 0 | 2:00 |