Nationality: Belarus
Date of Birth: 27.03.1986(38)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Right
Height: 182
Weight: 88
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 51 | 2 | 0 | 2 | 2:00 |
Playoffs | 17 | 0 | 0 | 0 | 0:00 |
Total in AHL | 68 | 2 | 0 | 2 | 2:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2017/2018 Open Championship AHL (Amateur) | Dragons | 8 | 0.2 | 23 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Amateur) | Ataka | 0 | 0 | 0 | 0 | 0:00 | ||
2016/2017 Open Championship AHL (Newbie) | K-2 Union | 2 | 0.04 | 6 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Amateur) | Dragons | 7 | 0.42 | 12 | 1 | 0 | 1 | 0:00 |
2014/2015 Open Championship AHL (Amateur) | Dragons | 15 | 0.34 | 54 | 1 | 0 | 1 | 2:00 |
2013/2014 Open Championship AHL (Newbie) | Berkut | 13 | 0.57 | 23 | 0 | 0 | 0 | 0:00 |
2010/2011 Open Championship AHL (Classic) | K-2 | 6 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2017/2018 Open Championship AHL (Amateur) - Playoffs | Dragons | 2 | 0.13 | 8 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Amateur) - Playoffs | Dragons | 1 | 0.33 | 1 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Amateur) - Playoffs | Dragons | 7 | 0.39 | 18 | 0 | 0 | 0 | 0:00 |
2013/2014 Open Championship AHL (Newbie) - Playoffs | Berkut | 7 | 0.41 | 17 | 0 | 0 | 0 | 0:00 |