Nationality: Belarus
Date of Birth: 05.03.1975(49)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 188
Weight: 100
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 80 | 2 | 0 | 2 | 4:00 |
Playoffs | 17 | 0 | 0 | 0 | 3:55 |
Total in AHL | 97 | 2 | 0 | 2 | 7:55 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Amateur) | Atlant | 0 | 0 | 0 | 0 | 0:00 | ||
2024/2025 Open Championship AHL (Newbie) | Atlant-2 | 8 | 0.47 | 17 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Amateur) | Atlant | 0 | 0 | 0 | 0 | 0:00 | ||
2023/2024 Open Championship AHL (Newbie) | Atlant-2 | 32 | 0.46 | 80 | 2 | 0 | 2 | 2:00 |
2022/2023 Open Championship AHL (Old stager) | Atlant | 7 | 0.25 | 28 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Newbie) | Atlant-2 | 18 | 0.31 | 44 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Amateur) | Atlant | 2 | 0.08 | 5 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) | Atlant-2 | 13 | 0.24 | 33 | 0 | 0 | 0 | 2:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Open Championship AHL (Newbie) - Playoffs | Atlant-2 | 3 | 0.5 | 6 | 0 | 0 | 0 | 1:55 |
2022/2023 Open Championship AHL (Old stager) - Playoffs | Atlant | 5 | 0.45 | 11 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Newbie) - Playoffs | Atlant-2 | 3 | 0.6 | 5 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) - Playoffs | Atlant-2 | 6 | 0.33 | 18 | 0 | 0 | 0 | 2:00 |