Nationality: Belarus
Date of Birth: 06.05.1973(51)
Theatrical Character: Goalkeeper
Status: Veteran
Sport School: Unknown
Games history: No
Shoots/Catches: Left
Height: 178
Weight: 88
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 56 | 3 | 0 | 3 | 4:00 |
Playoffs | 14 | 0 | 0 | 0 | 3:39 |
Total in AHL | 70 | 3 | 0 | 3 | 7:39 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Open Championship AHL (Newbie) | Moshnye Utki | 18 | 0.53 | 28 | 3 | 0 | 3 | 0:00 |
2022/2023 Open Championship AHL (Newbie) | Keramin-2 | 3 | 0.04 | 10 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Old stager) | Keramin-Minsk | 6 | 0.33 | 18 | 0 | 0 | 0 | 2:00 |
2022/2023 Open Championship AHL (Amateur) | Keramin-Minsk | 8 | 0.19 | 33 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) | Keramin-2 | 11 | 0.17 | 34 | 0 | 0 | 0 | 2:00 |
2021/2022 Open Championship AHL (Amateur) | Keramin-Minsk | 6 | 0.2 | 18 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Old stager) | Keramin-Minsk | 4 | 0.4 | 5 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2022/2023 Open Championship AHL (Old stager) - Playoffs | Keramin-Minsk | 6 | 0.46 | 13 | 0 | 0 | 0 | 2:00 |
2021/2022 Open Championship AHL (Amateur) - Playoffs | Keramin-Minsk | 3 | 0.16 | 11 | 0 | 0 | 0 | 1:39 |
2020/2021 Open Championship AHL (Old stager) - Playoffs | Keramin-Minsk | 5 | 0.38 | 13 | 0 | 0 | 0 | 0:00 |