Nationality: Belarus
Date of Birth: 30.03.1999(25)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 183
Weight: 80
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 34 | 1 | 0 | 1 | 2:00 |
Playoffs | 8 | 0 | 0 | 0 | 2:00 |
Total in AHL | 42 | 1 | 0 | 1 | 4:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Amateur) | Atlant | 1 | 0.33 | 1 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Amateur) | Atlant | 16 | 0.35 | 55 | 1 | 0 | 1 | 0:00 |
2022/2023 Open Championship AHL (Amateur) | Atlant | 9 | 0.19 | 43 | 0 | 0 | 0 | 2:00 |
2021/2022 Open Championship AHL (Amateur) | Atlant | 8 | 0.21 | 30 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Открытый Чемпионат ЛХЛ (Любитель) - Плей-офф | Atlant | 4 | 0.19 | 21 | 0 | 0 | 0 | 2:00 |
2021/2022 Open Championship AHL (Amateur) - Playoffs | Atlant | 4 | 0.15 | 26 | 0 | 0 | 0 | 0:00 |