Nationality: Belarus
Date of Birth: 05.03.1973(51)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 188
Weight: 98
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 81 | 0 | 0 | 0 | 8:38 |
Playoffs | 21 | 0 | 0 | 0 | 0:00 |
Total in AHL | 102 | 0 | 0 | 0 | 8:38 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | Var'yat | 4 | 0.22 | 9 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Newbie) | Moshnye Utki | 14 | 0.16 | 39 | 0 | 0 | 0 | 2:38 |
2022/2023 Open Championship AHL (Old stager) | Albatross | 5 | 0.15 | 27 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Old stager) | Albatross | 4 | 0.11 | 19 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Old stager) | Keramin-Minsk | 5 | 0.12 | 27 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Newbie) | Keramin-2 | 12 | 0.64 | 16 | 0 | 0 | 0 | 2:00 |
2018/2019 Open Championship AHL (Amateur) | Keramin-Minsk | 5 | 0.12 | 17 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Amateur) | Titan | 5 | 0.15 | 19 | 0 | 0 | 0 | 2:00 |
2016/2017 Open Championship AHL (Newbie) | Keramin-Minsk | 3 | 0.15 | 4 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Amateur) | West | 6 | 0.16 | 29 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Newbie) | West 2014 | 12 | 0.11 | 76 | 0 | 0 | 0 | 2:00 |
2014/2015 Open Championship AHL (Newbie) | West | 6 | 0.09 | 26 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2022/2023 Open Championship AHL (Old stager) - Playoffs | Albatross | 0 | 0 | 0 | 0 | 0:00 | ||
2020/2021 Open Championship AHL (Old stager) - Playoffs | Albatross | 2 | 0.13 | 8 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Old stager) - Playoffs | Keramin-Minsk | 5 | 0.18 | 28 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Newbie) - Playoffs | Keramin-2 | 5 | 0.5 | 10 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Amateur) - Playoffs | Keramin-Minsk | 2 | 0.27 | 3 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Newbie) - Playoffs | Keramin-Minsk | 5 | 0.52 | 8 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Newbie) - Playoffs | West | 2 | 0.16 | 5 | 0 | 0 | 0 | 0:00 |