Nationality: Belarus
Date of Birth: 18.08.1987(37)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 180
Weight: 90
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 63 | 5 | 0 | 5 | 4:00 |
Playoffs | 18 | 0 | 0 | 0 | 2:00 |
Total in AHL | 81 | 5 | 0 | 5 | 6:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | Meteor | 9 | 0.81 | 19 | 3 | 0 | 3 | 0:00 |
2023/2024 Open Championship AHL (Amateur) | Medved | 0 | 0 | 0 | 0 | 0:00 | ||
2022/2023 Open Championship AHL (Newbie) | Bear | 4 | 0.17 | 4 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) | Meteor | 12 | 0.34 | 27 | 1 | 0 | 1 | 0:00 |
2020/2021 Open Championship AHL (Newbie) | Meteor | 6 | 0.12 | 20 | 0 | 0 | 0 | 2:00 |
2019/2020 Open Championship AHL (Newbie) | Tornado-2 | 12 | 0.26 | 69 | 1 | 0 | 1 | 2:00 |
2018/2019 Open Championship AHL (Newbie) | Meteor | 3 | 0.09 | 7 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Newbie) | Meteor | 8 | 0.13 | 24 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Newbie) | Meteor | 9 | 0.15 | 35 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2022/2023 Open Championship AHL (Newbie) - Playoffs | Bear | 6 | 0.5 | 9 | 0 | 0 | 0 | 2:00 |
2021/2022 Open Championship AHL (Newbie) - Playoffs | Meteor | 3 | 0.21 | 7 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Newbie) - Playoffs | Meteor | 2 | 0.16 | 5 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Newbie) - Playoffs | Tornado-2 | 5 | 0.11 | 44 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Newbie) - Playoffs | Meteor | 0 | 0 | 0 | 0 | 0:00 | ||
2017/2018 Open Championship AHL (Newbie) - Playoffs | Meteor | 2 | 0.13 | 8 | 0 | 0 | 0 | 0:00 |