Player
BAYEV Denis

BAYEV Denis

Nationality: Russia

Date of Birth: 25.11.1983(40)

Theatrical Character: Defenсeman

Status: Master

Sport School: Yes

Games history: Yes

Shoots/Catches: Left

Height: 181

Weight: 95

Youth team: "CSKA" (Moscow), graduated in 1999.



Season Competition Name Team Games played Points Goals Passes Removes +/-
2016-17 The Higher Hockey League (VHL) THK (Tver) 9 1 0 1 0:00
2015-16 The Higher Hockey League (VHL) THK (Tver) 55 9 2 7 22:00
2014-15 The Higher Hockey League (VHL) THK (Tver) 64 7 4 3 55:00
2013-14 The Higher Hockey League (VHL) Toros (Neftekamsk) 23 8 2 6 14:00
2012-13 The Higher Hockey League (VHL) Kuban (Krasnodar) 12 0 0 0 16:00
2011-12 Continental Hockey League (KHL) Sibir (Novosibirsk) 27 2 0 2 24:00
2011-12 Continental Hockey League (KHL) Atlant (Mytishchi) 12 2 2 0 10:00
2010-11 Continental Hockey League (KHL) Severstal (Cherepovets) 31 1 0 1 32:00
2010-11 Continental Hockey League (KHL) Traktor (Chelyabinsk) 12 0 0 0 10:00
2009-10 Continental Hockey League (KHL) Spartak (Moscow) 34 7 4 3 36:00
2008-09 Continental Hockey League (KHL) Spartak (Moscow) 52 15 5 10 126:00
2007-08 Championship of Russian (Super League) Tractor (Chelyabinsk) 47 6 3 3 255:00
2007-08 Сhampionship of Russian (First league) Tractor-2 (Chelyabinsk) 4 1 0 1 6:00
2006-07 Championship of Russian (Super League) Tractor (Chelyabinsk) 49 5 2 3 121:00
2005-06 Сhampionship of Russian (First league) Vityaz-2 (Chekhov) 7 0 0 0 28:00
2005-06 Championship of Russian (Super League) Vityaz (Chekhov) 35 1 0 1 55:00
2004-05 Сhampionship of Russian (Higher league) Vityaz (Chekhov) 60 3 1 2 34:00
2003-04 Сhampionship of Russian (Higher league) Vityaz (Podolsk) 66 9 2 7 46:00
2002-03 Сhampionship of Russian (First league) Vityaz-2 (Podolsk) 11 5 2 3 32:00
2002-03 Сhampionship of Russian (Higher league) Vityaz (Podolsk) 43 3 0 3 96:00
2001-02 Сhampionship of Russian (Higher league) Vityaz (Podolsk) 57 2 0 2 78:00
2001-02 Сhampionship of Russian (First league) Vityaz-2 (Podolsk) 9 4 1 3 52:00
2000-01 Сhampionship of Russian (Higher league) CSKA (Moscow) 15 1 0 1 14:00
1999-00 Сhampionship of Russian (First league) CSKA-2 (Moscow) 0 0 6:00