Nationality: Belarus
Date of Birth: 08.11.1985(39)
Theatrical Character: Goalkeeper
Status: Newbie
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 186
Weight: 85
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 29 | 0 | 0 | 0 | 0:00 |
Playoffs | 5 | 0 | 0 | 0 | 0:00 |
Total in AHL | 34 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2021/2022 Open Championship AHL (Amateur) | ByZone | 7 | 0.14 | 34 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Newbie) | ByZone-2 | 16 | 0.27 | 46 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Newbie) | ByZone-2 | 4 | 0.13 | 8 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Newbie) | Keramin-Minsk | 2 | 0.02 | 10 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2021/2022 Open Championship AHL (Newbie) - Playoffs | ByZone-2 | 3 | 0.45 | 4 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Newbie) - Playoffs | ByZone-2 | 2 | 0.13 | 8 | 0 | 0 | 0 | 0:00 |