Nationality: Belarus
Date of Birth: 18.12.1982(41)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 179
Weight: 105
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 32 | 1 | 0 | 1 | 0:00 |
Playoffs | 8 | 0 | 0 | 0 | 0:00 |
Total in AHL | 40 | 1 | 0 | 1 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | Avalanche Next | 1 | 0.04 | 4 | 0 | 0 | 0 | 0:00 |
2024/2025 Open Championship AHL (Amateur) | Coolteam | 2 | 0.67 | 3 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Newbie) | Avalanche Next | 14 | 0.17 | 62 | 1 | 0 | 1 | 0:00 |
2023/2024 Open Championship AHL (Amateur) | Coolteam | 2 | 0.02 | 10 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Amateur) | Coolteam | 3 | 0.08 | 12 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Old stager) | K-2 | 3 | 0.14 | 9 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Amateur) | Coolteam | 6 | 0.23 | 16 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Amateur) | Titan | 1 | 0.01 | 8 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Открытый Чемпионат ЛХЛ (Любитель) - Плей-офф | Coolteam | 0 | 0 | 0 | 0 | 0:00 | ||
2022/2023 Open Championship AHL (Amateur) - Playoffs | Coolteam | 3 | 0.38 | 6 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Amateur) - Playoffs | Coolteam | 5 | 0.25 | 17 | 0 | 0 | 0 | 0:00 |