Nationality: Belarus
Date of Birth: 07.05.1973(51)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 173
Weight: 73
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 78 | 0 | 0 | 0 | 4:58 |
Playoffs | 21 | 0 | 0 | 0 | 0:00 |
Total in AHL | 99 | 0 | 0 | 0 | 4:58 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Open Championship AHL (Amateur) | Coolteam | 10 | 0.17 | 32 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Amateur) | Coolteam | 7 | 0.26 | 19 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Old stager) | K-2 | 4 | 0.23 | 10 | 0 | 0 | 0 | 0:00 |
2021/2022 Open Championship AHL (Amateur) | K-2 Energy | 2 | 0.03 | 12 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Old stager) | K-2 | 7 | 0.25 | 25 | 0 | 0 | 0 | 1:03 |
2019/2020 Open Championship AHL (Old stager) | K-2 | 8 | 0.28 | 29 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Amateur) | K-2 Energy | 7 | 0.34 | 12 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Newbie) | K-2 Wind | 1 | 0.01 | 5 | 0 | 0 | 0 | 1:55 |
2016/2017 Open Championship AHL (Amateur) | Energy | 17 | 0.28 | 57 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Newbie) | K-2 Wind | 4 | 0.07 | 13 | 0 | 0 | 0 | 0:00 |
2013/2014 Open Championship AHL (Amateur) | IceCity-2 extra | 11 | 0.19 | 43 | 0 | 0 | 0 | 2:00 |
2013/2014 Open Championship AHL (Newbie) | IceCity-2 | 0 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Открытый Чемпионат ЛХЛ (Любитель) - Плей-офф | Coolteam | 0 | 0 | 0 | 0 | 0:00 | ||
2022/2023 Open Championship AHL (Amateur) - Playoffs | Coolteam | 2 | 0.09 | 11 | 0 | 0 | 0 | 0:00 |
2022/2023 Open Championship AHL (Old stager) - Playoffs | K-2 | 3 | 0.6 | 3 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Old stager) - Playoffs | K-2 | 5 | 0.29 | 17 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Old stager) - Playoffs | K-2 | 6 | 0.24 | 25 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Amateur) - Playoffs | K-2 Energy | 2 | 0.2 | 4 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Newbie) - Playoffs | K-2 Wind | 1 | 0.02 | 9 | 0 | 0 | 0 | 0:00 |
2013/2014 Open Championship AHL (Amateur) - Playoffs | IceCity-2 extra | 2 | 0.33 | 6 | 0 | 0 | 0 | 0:00 |