Nationality: Belarus
Date of Birth: 23.04.1988(36)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Right
Height: 186
Weight: 66
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 16 | 0 | 0 | 0 | 0:00 |
Playoffs | 2 | 0 | 0 | 0 | 0:00 |
Total in AHL | 18 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2018/2019 Open Championship AHL (Amateur) | Energy | 1 | 0.08 | 1 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Amateur) | Dragons | 5 | 0.12 | 15 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Amateur) | Ataka | 0 | 0 | 0 | 0 | 0:00 | ||
2016/2017 Open Championship AHL (Newbie) | K-2 Union | 2 | 0.04 | 6 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Amateur) | Dragons | 8 | 0.2 | 21 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Amateur) | Dragons | 0 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2017/2018 Open Championship AHL (Amateur) - Playoffs | Dragons | 0 | 0 | 0 | 0 | 0:00 | ||
2015/2016 Open Championship AHL (Amateur) - Playoffs | Dragons | 2 | 0.22 | 6 | 0 | 0 | 0 | 0:00 |