Player
HVAZDOVICH Vasili

HVAZDOVICH Vasili

Nationality: Belarus

Date of Birth: 21.06.1987(37)

Theatrical Character: Forward

Status: Amateur

Sport School: No

Games history: No

Shoots/Catches: Right

Height: 174

Weight: 67



Summary statistics AHL
Type Games played Points Goals Passes Removes
Regular Season 177 61 35 26 53:44
Playoffs 24 4 2 2 5:27
Total in AHL 201 65 37 28 59:11
Regular Season
Competition Name Team Games played Points Goals Passes Removes
2024/2025 Open Championship AHL (Newbie) K-2 Wind 8 5 2 3 6:00
2023/2024 Open Championship AHL (Newbie) K-2 Wind 21 11 5 6 6:00
2022/2023 Open Championship AHL (Newbie) K-2 Wind 20 6 3 3 6:02
2021/2022 Open Championship AHL (Newbie) K-2 Wind 20 13 6 7 3:42
2020/2021 Open Championship AHL (Newbie) K-2 Wind 15 5 4 1 2:00
2019/2020 Open Championship AHL (Newbie) K-2 Wind 11 4 3 1 8:00
2018/2019 Open Championship AHL (Newbie) K-2 Wind 12 1 1 0 4:00
2017/2018 Open Championship AHL (Newbie) K-2 Wind 15 8 4 4 0:00
2016/2017 Open Championship AHL (Newbie) K-2 Wind 9 2 2 0 8:00
2015/2016 Open Championship AHL (Newbie) K-2 Wind 15 6 5 1 4:00
2014/2015 Open Championship AHL (Amateur) K-2 Energy 8 0 0 0 0:00
2013/2014 Open Championship AHL (Amateur) K-2 Energy 6 0 0 0 4:00
2011/2012 Open Championship AHL (Newbie) K-2 Energy 8 0 0 0 2:00
2011/2012 Open Championship AHL (Classic) Shtorm 0 0 0 0 0:00
2010/2011 Open Championship AHL (Classic) Titan 9 0 0 0 0:00
Playoffs
Competition Name Team Games played Points Goals Passes Removes
2023/2024 Open Championship AHL (Newbie) - Playoffs K-2 Wind 3 2 0 2 0:00
2019/2020 Open Championship AHL (Newbie) - Playoffs K-2 Wind 4 1 1 0 2:00
2018/2019 Open Championship AHL (Newbie) - Playoffs K-2 Wind 4 0 0 0 1:27
2016/2017 Open Championship AHL (Newbie) - Playoffs K-2 Wind 3 0 0 0 0:00
2015/2016 Open Championship AHL (Newbie) - Playoffs K-2 Wind 3 0 0 0 0:00
2014/2015 Open Championship AHL (Amateur) - Playoffs K-2 Energy 6 1 1 0 2:00
2013/2014 Open Championship AHL (Amateur) - Playoffs K-2 Energy 1 0 0 0 0:00