Nationality: Belarus
Date of Birth: 22.09.1996(28)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Left
Height: 190
Weight: 100
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 44 | 0 | 0 | 0 | 0:00 |
Playoffs | 7 | 1 | 0 | 1 | 0:00 |
Total in AHL | 51 | 1 | 0 | 1 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Open Championship AHL (Amateur) | Ice Soft | 12 | 0.18 | 44 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Amateur) | Energy | 10 | 0.64 | 13 | 0 | 0 | 0 | 0:00 |
2017/2018 Open Championship AHL (Newbie) | Atlant | 1 | 0.01 | 5 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Amateur) | Ataka | 18 | 0.21 | 86 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Newbie) | K-2 Union | 2 | 0.04 | 7 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Newbie) | West | 1 | 0.03 | 2 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Открытый Чемпионат ЛХЛ (Любитель) - Плей-офф | Ice Soft | 2 | 0.57 | 14 | 1 | 0 | 1 | 0:00 |
2018/2019 Open Championship AHL (Amateur) - Playoffs | Energy | 5 | 0.29 | 17 | 0 | 0 | 0 | 0:00 |