Nationality: Belarus
Date of Birth: 16.11.1996(28)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Right
Height: 173
Weight: 60
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 94 | 1 | 0 | 1 | 2:00 |
Playoffs | 32 | 1 | 0 | 1 | 8:00 |
Total in AHL | 126 | 2 | 0 | 2 | 10:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2021/2022 Open Championship AHL (Amateur) | K-2 Energy | 5 | 0.18 | 14 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Amateur) | K-2 Energy | 7 | 0.34 | 27 | 1 | 0 | 1 | 0:00 |
2019/2020 Open Championship AHL (Amateur) | K-2 Energy | 11 | 0.34 | 30 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Amateur) | Ataka | 0 | 0 | 0 | 0 | 0:00 | ||
2018/2019 Open Championship AHL (Newbie) | K-2 Wind | 7 | 0.16 | 22 | 0 | 0 | 0 | 2:00 |
2017/2018 Open Championship AHL (Newbie) | K-2 Wind | 17 | 0.21 | 66 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Amateur) | K-2 Energy | 3 | 0.13 | 4 | 0 | 0 | 0 | 0:00 |
2016/2017 Open Championship AHL (Newbie) | K-2 Wind | 11 | 0.24 | 33 | 0 | 0 | 0 | 0:00 |
2015/2016 Open Championship AHL (Newbie) | K-2 Wind | 15 | 0.27 | 47 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Amateur) | K-2 Plus | 5 | 0.11 | 15 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Newbie) | K-2 Wind | 13 | 0.18 | 63 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2020/2021 Open Championship AHL (Amateur) - Playoffs | K-2 Energy | 4 | 0.44 | 9 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Amateur) - Playoffs | K-2 Energy | 4 | 1 | 4 | 0 | 0 | 0 | 0:00 |
2018/2019 Open Championship AHL (Newbie) - Playoffs | K-2 Wind | 6 | 0.4 | 15 | 0 | 0 | 0 | 4:00 |
2016/2017 Open Championship AHL (Newbie) - Playoffs | K-2 Wind | 6 | 0.75 | 8 | 0 | 0 | 0 | 4:00 |
2015/2016 Open Championship AHL (Newbie) - Playoffs | K-2 Wind | 4 | 0.61 | 9 | 1 | 0 | 1 | 0:00 |
2014/2015 Open Championship AHL (Amateur) - Playoffs | K-2 Plus | 2 | 0.17 | 12 | 0 | 0 | 0 | 0:00 |
2014/2015 Open Championship AHL (Newbie) - Playoffs | K-2 Wind | 6 | 0.24 | 25 | 0 | 0 | 0 | 0:00 |